Kids' Ventilated Ski Jacket and Snow Pants Set
Description
A coordinated two-piece ski outfit for kids who like room to move. The hooded jacket and snow pants pair mountain-ready coverage with bright color choices, from soft matching sets to contrast jackets and black pants.
The jacket has a removable snow skirt, underarm vents, a sleeve pass pocket and an inner mesh pocket. The pants add zippered leg vents, snow gaiters, a detachable bib panel and adjustable waist tabs. Check Size & Fit for garment measurements before choosing size 120–160.
Key Features
Mix-and-Match Snow Outfit
A hooded ski jacket pairs with coordinated snow pants. Choose a matching pastel set or a bright jacket with black pants.
Ventilation Where It Counts
Underarm jacket vents and zippered leg vents help release extra heat as kids move.
Snow-Blocking Details
The jacket's snow skirt, sleeve snow cuffs and pant gaiters add coverage around openings.
Adjustable, Versatile Fit
A removable jacket snow skirt, detachable pant bib panel, adjustable waist tabs and hem zips offer practical ways to adapt the outfit.
Pockets for Mountain Essentials
Zippered jacket pockets, a sleeve pass pocket and mesh inner pocket keep small items close.
Size & Fit
Garment measurements from the supplied size chart. Compare a similar jacket and pair of pants before ordering. Sizes 120–160.
Jacket Measurements (inches)
| Size | Front length | Back length | Chest | Hem | Shoulder + sleeve | Cuff |
|---|---|---|---|---|---|---|
| 120 | 22.4 | 23.2 | 40.2 | 38.6 | 22.0 | 10.2 |
| 130 | 23.6 | 24.4 | 41.7 | 40.2 | 23.2 | 10.6 |
| 140 | 24.4 | 25.2 | 43.3 | 41.7 | 24.4 | 11.0 |
| 150 | 25.6 | 26.4 | 44.9 | 43.3 | 25.6 | 11.4 |
| 160 | 26.4 | 27.2 | 46.5 | 44.9 | 26.8 | 11.8 |
Jacket Measurements (cm)
| Size | Front length | Back length | Chest | Hem | Shoulder + sleeve | Cuff |
|---|---|---|---|---|---|---|
| 120 | 57 | 59 | 102 | 98 | 56 | 26 |
| 130 | 60 | 62 | 106 | 102 | 59 | 27 |
| 140 | 62 | 64 | 110 | 106 | 62 | 28 |
| 150 | 65 | 67 | 114 | 110 | 65 | 29 |
| 160 | 67 | 69 | 118 | 114 | 68 | 30 |
Pants Measurements (inches)
| Size | Length | Waist | Hip | Knee | Leg opening |
|---|---|---|---|---|---|
| 120 | 30.7 | 28.0 | 35.4 | 16.7 | 17.7 |
| 130 | 33.9 | 29.5 | 37.0 | 17.3 | 18.3 |
| 140 | 35.8 | 31.1 | 38.6 | 17.9 | 18.9 |
| 150 | 37.8 | 32.7 | 40.2 | 18.5 | 19.5 |
| 160 | 39.8 | 34.3 | 41.7 | 19.1 | 19.9 |
Pants Measurements (cm)
| Size | Length | Waist | Hip | Knee | Leg opening |
|---|---|---|---|---|---|
| 120 | 78 | 71 | 90 | 42.5 | 45 |
| 130 | 86 | 75 | 94 | 44 | 46.5 |
| 140 | 91 | 79 | 98 | 45.5 | 48 |
| 150 | 96 | 83 | 102 | 47 | 49.5 |
| 160 | 101 | 87 | 106 | 48.5 | 50.5 |
Inch values are rounded to one decimal. Manual measurements may vary by 1–3 cm.
Shipping & Returns
Shipping rates vary by delivery address. Easy returns within 30 days of delivery.
Details