Kids' Relaxed Snow Pants and Matching Ski Jacket Set
Description
Keep the winter outfit coordinated with a hooded ski jacket and relaxed matching snow pants. The two-piece set is shown in pastel pink, lavender and a blue-to-navy gradient for snow days on and off the slopes.
The jacket features a full zip, high collar, zipped chest storage and adjustable cuffs. The pants offer roomy legs, a drawcord and a raised inner waist panel visible when worn without the jacket. Each purchase includes one jacket and one pair of pants; other accessories in the photos are not included.
Key Features
Coordinated Two-Piece Outfit
A matching jacket and pants create a complete snow-ready look while allowing each piece to be layered separately.
Hooded Full-Zip Jacket
The attached hood, tall collar and full front zipper make the top simple to wear over base layers.
Zipped Jacket Storage
Two vertical chest zip pockets and lower hand pockets provide places for small essentials.
Relaxed Pants and Adjustable Waist
The loose pant legs fit over winter boots, while a drawcord and raised inner waist panel help with fit and coverage.
Cuffs and Color Choices
Adjustable sleeve cuffs help fit around gloves. Choose pastel pink, lavender or the blue-to-navy gradient.
Size & Fit
Garment measurements from the supplied size chart. Size labels 120–160 are not body height measurements; compare with a similar garment before ordering.
Jacket (inches)
| Size | Chest | Hem | Shoulder-to-sleeve | Back length |
|---|---|---|---|---|
| 120 | 37.0 | 36.2 | 21.9 | 22.0 |
| 130 | 38.6 | 37.8 | 23.0 | 23.2 |
| 140 | 40.9 | 40.2 | 24.2 | 24.4 |
| 150 | 42.5 | 41.7 | 25.4 | 25.6 |
| 160 | 44.1 | 43.3 | 26.6 | 26.8 |
Jacket (cm)
| Size | Chest | Hem | Shoulder-to-sleeve | Back length |
|---|---|---|---|---|
| 120 | 94 | 92 | 55.5 | 56 |
| 130 | 98 | 96 | 58.5 | 59 |
| 140 | 104 | 102 | 61.5 | 62 |
| 150 | 108 | 106 | 64.5 | 65 |
| 160 | 112 | 110 | 67.5 | 68 |
Pants (inches)
| Size | Waist | Hip | Length incl. waist | Leg opening | Knee |
|---|---|---|---|---|---|
| 120 | 21.3 | 37.0 | 29.7 | 17.5 | 19.5 |
| 130 | 22.8 | 38.6 | 31.7 | 18.1 | 20.1 |
| 140 | 24.4 | 40.2 | 33.7 | 18.7 | 20.7 |
| 150 | 26.0 | 41.7 | 35.6 | 19.3 | 21.3 |
| 160 | 27.6 | 43.3 | 37.6 | 19.9 | 21.9 |
Pants (cm)
| Size | Waist | Hip | Length incl. waist | Leg opening | Knee |
|---|---|---|---|---|---|
| 120 | 54 | 94 | 75.5 | 44.5 | 49.5 |
| 130 | 58 | 98 | 80.5 | 46 | 51 |
| 140 | 62 | 102 | 85.5 | 47.5 | 52.5 |
| 150 | 66 | 106 | 90.5 | 49 | 54 |
| 160 | 70 | 110 | 95.5 | 50.5 | 55.5 |
Inch values are rounded to one decimal. Manual measurements may vary by 1–3 cm (approximately 0.4–1.2 in).
Shipping & Returns
Shipping rates vary by delivery address. Easy returns within 30 days of delivery.