Kids' Cargo Snow Pants and Hooded Ski Jacket Set
Description
Utility-inspired details make this two-piece kids' ski set easy to spot. A hooded zip jacket pairs with matching cargo-style snow pants in pale pink, bright blue or black.
The jacket offers a high collar and zipped storage; the pants have roomy legs, cargo pockets and a drawcord waist. The pale pink hood has long ear details, while the other colors use a standard hood. Each purchase includes one jacket and one pair of pants; accessories shown in photos are not included.
Key Features
Hooded Zip Jacket
A full front zip and high collar make the jacket straightforward to layer over winter basics.
Cargo-Style Pant Storage
The pants' utility pockets create an easy-access place for small essentials and give the set its distinct cargo look.
Jacket Zip Pockets
Visible chest and lower zip pockets provide additional secure storage away from the pant pockets.
Roomy Pants with Drawcord Waist
A relaxed leg leaves space for layering; the waist drawcord helps adjust the fit, with gathered hems around boots.
Three Matching Looks
Choose the pink ear-hood look, bright blue or black. Each option pairs a jacket with color-coordinated pants.
Size & Fit
Garment measurements from the supplied size chart. Size labels 120–160 are not body height measurements; compare with a similar garment before ordering.
Jacket (inches)
| Size | Front length | Back length | Chest | Hem | Shoulder-to-sleeve | Cuff |
|---|---|---|---|---|---|---|
| 120 | 22.4 | 23.2 | 40.2 | 38.6 | 22.0 | 10.2 |
| 130 | 23.6 | 24.4 | 41.7 | 40.2 | 23.2 | 10.6 |
| 140 | 24.4 | 25.2 | 43.3 | 41.7 | 24.4 | 11.0 |
| 150 | 25.6 | 26.4 | 44.9 | 43.3 | 25.6 | 11.4 |
| 160 | 26.4 | 27.2 | 46.5 | 44.9 | 26.8 | 11.8 |
Jacket (cm)
| Size | Front length | Back length | Chest | Hem | Shoulder-to-sleeve | Cuff |
|---|---|---|---|---|---|---|
| 120 | 57 | 59 | 102 | 98 | 56 | 26 |
| 130 | 60 | 62 | 106 | 102 | 59 | 27 |
| 140 | 62 | 64 | 110 | 106 | 62 | 28 |
| 150 | 65 | 67 | 114 | 110 | 65 | 29 |
| 160 | 67 | 69 | 118 | 114 | 68 | 30 |
Pants (inches)
| Size | Length | Waist | Hip | Knee |
|---|---|---|---|---|
| 120 | 30.7 | 22.4 | 37.0 | 20.9 |
| 130 | 33.1 | 23.6 | 38.6 | 21.7 |
| 140 | 35.0 | 24.8 | 40.2 | 22.4 |
| 150 | 37.0 | 26.0 | 42.1 | 23.2 |
| 160 | 39.0 | 27.2 | 43.7 | 24.0 |
Pants (cm)
| Size | Length | Waist | Hip | Knee |
|---|---|---|---|---|
| 120 | 78 | 57 | 94 | 53 |
| 130 | 84 | 60 | 98 | 55 |
| 140 | 89 | 63 | 102 | 57 |
| 150 | 94 | 66 | 107 | 59 |
| 160 | 99 | 69 | 111 | 61 |
Inch values are rounded to one decimal. Manual measurements may vary by 1–3 cm (approximately 0.4–1.2 in).
Shipping & Returns
Shipping rates vary by delivery address. Easy returns within 30 days of delivery.