Women's 3L Relaxed Ski Jacket and Pants Set
Description
This women's 3L ski jacket and pants set brings a relaxed, coordinated look to snowboarding, skiing and cold-weather trips. The hooded jacket and roomy snow pants come in five easy-to-style solid colors.
Includes one jacket and one pair of pants. Hat, gloves, backpack, boots and snowboard shown in photos are not included. Available in XS–XL; compare both pieces in Size & Fit.
Key Features
Matching Two-Piece Outfit
A hooded ski jacket and matching snow pants create a coordinated look for snowboard trips and winter days. Wear the pieces together or mix them with other outerwear.
Hooded Jacket Coverage
The jacket pairs a high collar with an adjustable drawcord hood and a full front closure. Its relaxed body leaves room for suitable layers underneath.
Adjustable Sleeve Finish
Visible tabs at the sleeve cuffs help tailor the fit around gloves, while the jacket hem adds a gathered finish to the roomy shape.
Easy-Moving Snow Pants
The pants have a relaxed, full-length leg and flexible waist range. The loose silhouette makes room for movement and a winter base layer.
Five Solid Colors
Choose Mint Green, Lavender, Brick Red, Blush Pink or Rust Brown, each as a matching jacket and pants set in XS–XL.
Size & Fit
Garment measurements from the supplied chart. Compare both jacket and pants with clothing you own before ordering; the pants waist shows relaxed to stretched range.
Jacket (inches)
| Size | Length | Chest | Shoulder-to-cuff length | Hem | Sleeve opening |
|---|---|---|---|---|---|
| XS | 28.3 | 48.8 | 30.3 | 46.5 | 11.8 |
| S | 29.1 | 50.4 | 31.5 | 48.0 | 12.2 |
| M | 29.9 | 52.0 | 32.3 | 49.6 | 12.6 |
| L | 30.7 | 53.5 | 33.1 | 51.2 | 13.4 |
| XL | 31.5 | 55.1 | 33.9 | 52.8 | 13.4 |
Pants (inches)
| Size | Length | Waist range | Hip | Leg opening | Thigh |
|---|---|---|---|---|---|
| XS | 37.0 | 23.6–28.3 | 50.4 | 20.5 | 27.6 |
| S | 38.6 | 24.8–31.5 | 52.0 | 21.3 | 29.1 |
| M | 39.4 | 26.0–34.6 | 53.5 | 22.0 | 29.9 |
| L | 40.2 | 27.2–37.0 | 55.1 | 22.8 | 31.5 |
| XL | 40.9 | 28.3–39.4 | 56.7 | 23.6 | 33.1 |
Jacket (cm)
| Size | Length | Chest | Shoulder-to-cuff length | Hem | Sleeve opening |
|---|---|---|---|---|---|
| XS | 72 | 124 | 77 | 118 | 30 |
| S | 74 | 128 | 80 | 122 | 31 |
| M | 76 | 132 | 82 | 126 | 32 |
| L | 78 | 136 | 84 | 130 | 34 |
| XL | 80 | 140 | 86 | 134 | 34 |
Pants (cm)
| Size | Length | Waist range | Hip | Leg opening | Thigh |
|---|---|---|---|---|---|
| XS | 94 | 60–72 | 128 | 52 | 70 |
| S | 98 | 63–80 | 132 | 54 | 74 |
| M | 100 | 66–88 | 136 | 56 | 76 |
| L | 102 | 69–94 | 140 | 58 | 80 |
| XL | 104 | 72–100 | 144 | 60 | 84 |
Inch values are rounded to one decimal. Hand measurements may vary slightly.
Shipping & Returns
Shipping rates vary by delivery address. Easy returns within 30 days of delivery.