YEEFINE · Snowboard
Kids Solid Color Snow Jacket Outdoor Ski Jacket for Winter
Description
Solid Colors, Serious Warmth for Every Snow Day.
This kids’ snow jacket keeps the look clean and the warmth real: insulated padding, a heat-retentive inner panel and a cinchable hood, so your child stays comfortable from the school bus to the last run.
Key Features
Warm Insulated Build
Padded insulation with a smooth quilted lining keeps cold out through long days on the snow.
Heat-Retentive Lining Panel
A reflective silver panel inside the chest helps bounce your child’s body heat back where it belongs.
Adjustable, Snug Hood
The attached hood cinches down with side drawcords, so wind and powder stay outside.
Four Zip Pockets
Two chest and two side zip pockets secure goggles, snacks and spare gloves.
Grow-With-Them Adjustability
Hook-and-loop wrist cuffs and an elastic drawcord hem tighten the fit as your child grows.
6 Solid Colorways · Sizes 120–170
Sized by height in cm, from little first-timers to teens.
Specifications
| Set Includes | Insulated hooded snow jacket (single piece) |
| Hood | Attached hood with side adjuster drawcords |
| Pockets | 2 chest zip + 2 side zip pockets |
| Adjustability | Hook-and-loop cuffs, elastic drawcord hem |
| Lining | Quilted lining with heat-retentive panel |
| Sizes | 120–170 (by height in cm) |
| Colorways | 6 |
| Product Code | SY262 |
Care
Follow the garment care label to help maintain fabric condition and warmth.
Size & Fit
Snow Jacket Size
| Sizein / cm | 120 | 130 | 140 | 150 | 160 | 170 |
|---|---|---|---|---|---|---|
| Chest | 37.0 / 94 | 38.6 / 98 | 40.2 / 102 | 41.7 / 106 | 43.3 / 110 | 44.9 / 114 |
| Jacket Length | 21.7 / 55 | 22.6 / 57.5 | 23.6 / 60 | 24.6 / 62.5 | 25.6 / 65 | 26.6 / 67.5 |
| Sleeve Length | 22.8 / 58 | 23.8 / 60.5 | 24.8 / 63 | 25.8 / 65.5 | 26.8 / 68 | 27.8 / 70.5 |
Height & Weight Guide
| Size | Heightcm / ft | Weightkg / lbs | Ageyears |
|---|---|---|---|
| 120 | 115–125 / 3′9″–4′1″ | 20–25 / 44–55 | 5–6 |
| 130 | 125–135 / 4′1″–4′5″ | 25–30 / 55–66 | 6–8 |
| 140 | 135–145 / 4′5″–4′9″ | 30–37.5 / 66–83 | 8–10 |
| 150 | 145–155 / 4′9″–5′1″ | 37.5–45 / 83–99 | 10–12 |
| 160 | 155–165 / 5′1″–5′5″ | 45–52.5 / 99–116 | 12–14 |
| 170 | 165–175 / 5′5″–5′9″ | 52.5–60 / 116–132 | 14+ |
Allow 1-3 cm (0.4-1.2 in) manual measuring deviation. If your child is between sizes or prefers a looser fit, we recommend sizing up. For the best fit, measure your child's height and match to the size column above.
Details
