Kids' Dual-Zip Ski Jacket
Description
Bright color and practical storage make this kids' ski jacket easy to spot on the mountain. A hooded shape, raised collar and front zip help kids get ready for a day in the snow.
Choose from sizes 120–160. Check the Size & Fit measurements against a similar garment before ordering.
Key Features
Two Chest Zip Pockets
Visible vertical zip pockets offer convenient storage for small essentials.
Hood and Raised Collar
Extra coverage around the head and neck for cold-weather outings.
Sleeve Pocket
A zipped sleeve pocket keeps a pass or small item close at hand.
Adjustable Cuffs
Cuff tabs help fine-tune the sleeve opening.
Five Color Choices
Orange, hot pink, neon yellow, blush pink and lavender make every outfit stand out.
Size & Fit
Garment measurements from the product size chart. Compare with a similar item before ordering. Sizes 120–160.
Ski Jacket Measurements (inches)
| Size | Chest | Hem | Front length | Shoulder + sleeve | Back length | Cuff |
|---|---|---|---|---|---|---|
| 120 | 40.2 | 38.6 | 22.4 | 22.0 | 23.2 | 10.2 |
| 130 | 41.7 | 40.2 | 23.6 | 23.2 | 24.4 | 10.6 |
| 140 | 43.3 | 41.7 | 24.4 | 24.4 | 25.2 | 11.0 |
| 150 | 44.9 | 43.3 | 25.6 | 25.6 | 26.4 | 11.4 |
| 160 | 46.5 | 44.9 | 26.8 | 26.8 | 27.2 | 11.8 |
Ski Jacket Measurements (cm)
| Size | Chest | Hem | Front length | Shoulder + sleeve | Back length | Cuff |
|---|---|---|---|---|---|---|
| 120 | 102 | 98 | 57 | 56 | 59 | 26 |
| 130 | 106 | 102 | 60 | 59 | 62 | 27 |
| 140 | 110 | 106 | 62 | 62 | 64 | 28 |
| 150 | 114 | 110 | 65 | 65 | 67 | 29 |
| 160 | 118 | 114 | 68 | 67 | 69 | 30 |
Inch values are rounded to one decimal. Manual measurements may vary by 1–3 cm.
Shipping & Returns
Shipping rates vary by delivery address. Easy returns within 30 days of delivery.