Kids' Alpine Contrast-Panel One-Piece Ski Suit
Description
Made for active days on the mountain, this kids' one-piece ski suit combines jacket-style coverage and snow pants in a single outfit. Contrast panels give the suit a sporty finish across seven versatile colors.
The hooded upper, raised neck and front closure help kids gear up for skiing, snowboarding and snowy play. Pockets keep small items close, while contrast knee sections add visual definition. Use the garment measurements in Size & Fit to select the right size.
Key Features
One-Piece Coverage
An integrated suit covers the upper body and legs in one outfit for skiing, snowboarding and snow play.
Contrast Knee Panels
Color contrast at the knees adds a sporty look to the suit's long-leg silhouette.
Hood and High Neck
The hood and raised collar provide extra coverage around the head and neck.
Practical Pockets
Visible zip pockets keep small essentials close during winter outings.
Seven Bold Colorways
Choose from blue, black, olive, slate blue, pink, lavender or orange to match their mountain style.
Size & Fit
Garment measurements from the supplied size chart. Sizes 80 and 90 had no measurements in the source, so available sizes begin at 100. Compare with a similar snowsuit before ordering.
Garment Measurements (inches)
| Size | Front length | Chest | Shoulder width | Hip | Sleeve length | Sleeve width | Cuff opening |
|---|---|---|---|---|---|---|---|
| 100 | 33.9 | 31.5 | 13.6 | 34.6 | 14.6 | 13.4 | 6.3 |
| 110 | 37.2 | 33.1 | 14.0 | 36.2 | 15.9 | 13.9 | 6.7 |
| 120 | 40.6 | 34.6 | 14.4 | 37.8 | 17.3 | 14.3 | 7.1 |
| 130 | 44.1 | 36.2 | 14.8 | 39.4 | 18.9 | 14.8 | 7.5 |
| 140 | 47.6 | 38.2 | 15.2 | 41.3 | 20.5 | 15.5 | 7.9 |
| 150 | 51.2 | 40.2 | 15.6 | 43.3 | 22.0 | 16.2 | 8.3 |
| 160 | 54.7 | 42.1 | 15.9 | 45.3 | 23.6 | 16.9 | 8.7 |
Garment Measurements (cm)
| Size | Front length | Chest | Shoulder width | Hip | Sleeve length | Sleeve width | Cuff opening |
|---|---|---|---|---|---|---|---|
| 100 | 86 | 80 | 34.5 | 88 | 37 | 34 | 16 |
| 110 | 94.5 | 84 | 35.5 | 92 | 40.5 | 35.2 | 17 |
| 120 | 103 | 88 | 36.5 | 96 | 44 | 36.4 | 18 |
| 130 | 112 | 92 | 37.5 | 100 | 48 | 37.6 | 19 |
| 140 | 121 | 97 | 38.5 | 105 | 52 | 39.4 | 20 |
| 150 | 130 | 102 | 39.5 | 110 | 56 | 41.2 | 21 |
| 160 | 139 | 107 | 40.5 | 115 | 60 | 43 | 22 |
Inch values are rounded to one decimal. Manual measurements may vary by 1–3 cm.
Shipping & Returns
Shipping rates vary by delivery address. Easy returns within 30 days of delivery.