YEEFINE · Snowboard
Women's Hooded Ski Jacket Insulated Coat for Skiing
Description
Five Colors, One Warm Classic — Built for Long Days on the Mountain.
This women’s hooded ski jacket keeps things simple and warm: insulated padding, a snap-over storm flap and a cinch-in hem, so you can layer up, lock in the heat and stay comfortable from first chair to last run.
Key Features
Warm Insulated Build
Insulated padding with a smooth patterned lining keeps cold out through long days on the snow.
Snap-Over Storm Flap
Interior snaps seal the placket over the front zipper, so wind and spindrift stay on the outside.
Adjustable Hem
A cord-lock toggle at the hem cinches in fast to trap warmth and block rising drafts.
Attached Storm Hood
The fixed hood blocks wind and blowing snow on storm days — always there, never left behind.
Zip Hand Pockets
Zippered hand pockets keep phone, keys and lift pass secure on and off the lift.
5 Colorways · Women’s S–2XL
From quiet neutrals to bright pops, sized for a true women’s fit.
Specifications
| Set Includes | Insulated hooded ski jacket (single piece) |
| Hood | Attached fixed hood |
| Closure | Full-length front zipper with snap-over storm flap |
| Pockets | Zip hand pockets |
| Adjustability | Cord-lock hem |
| Lining | Smooth patterned lining |
| Sizes | Women’s S–2XL |
| Colorways | 5 |
| Product Code | 2670JB |
Care
Follow the garment care label to help maintain fabric condition and warmth.
Size & Fit
Snow Jacket Size
| Sizein / cm | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 47.2 / 120 | 48.8 / 124 | 50.4 / 128 | 52.0 / 132 | 53.5 / 136 |
| Hem | 44.9 / 114 | 46.5 / 118 | 48.0 / 122 | 49.6 / 126 | 51.2 / 130 |
| Sleeve Length | 26.0 / 66 | 26.8 / 68 | 27.6 / 70 | 28.3 / 72 | 29.1 / 74 |
| Shoulder | 19.3 / 49 | 20.3 / 51.5 | 21.1 / 53.5 | 21.9 / 55.5 | 22.2 / 56.5 |
| Front Length | 29.5 / 75 | 30.3 / 77 | 31.1 / 79 | 31.9 / 81 | 32.7 / 83 |
Height & Weight Guide
| Size | Heightcm / ft | Weightkg / lbs |
|---|---|---|
| S | 150–160 / 4′11″–5′3″ | 40–55 / 88–121 |
| M | 160–165 / 5′3″–5′5″ | 60–65 / 132–143 |
| L | 165–170 / 5′5″–5′7″ | 70–75 / 154–165 |
| XL | 170–175 / 5′7″–5′9″ | 80–85 / 176–187 |
| 2XL | 175–180 / 5′9″–5′11″ | 90–100 / 198–220 |
Allow 1-3 cm (0.4-1.2 in) manual measuring deviation. If you are between sizes or prefer a looser fit for layering, we recommend sizing up. For the best fit, measure your height and match to the size column above.
Details
